Artist, Title, Format, Media and Sleeve Condition | Genre/Style | Price,Uah | |
---|---|---|---|
De-Phazz - ''Remixes'', 12" | Future Jazz | 395 | |
Hardfloor - ''Smash The Gnat'', 12" | Classic Techno | 375 | |
Eddie Fowlkes - ''I'm A Winner Not A Loser'', 12" | Detroit House | 325 | |
Rhythm Formation - ''Ready For The Darkness (Remake)'', 12" | Detroit Techno | 395 | |
Psychic Warfare - ''Part Man Part Machine'', 12" | Detroit Techno | 375 | |
DJ 3000 - ''Migration'', 2xLP | Detroit Techno | 795 | |
Mysterious Art - ''Carma (Omen II)'', 12" | Eurodance | 295 | |
The Axel Boys Quartet - ''Mr. Vain/Dub-I-Dub'', 12" | Lounge | 345 | |
Prime Dominance - ''Theme Of Swift Rock'', 12" | True Electro | 475 | |
Niraj Chag - ''Walk Alone / Sanatan'', 12" | Asian Beat | 325 | |
Philip Glass - ''Jane (Original Motion Picture Soundtrack)'', 2xLP | Modern Classical / Soundtrack | 765 | |
Electroquake - ''World Trance'', 12" | Trance | 295 | |
Mustapha Beat - ''Ali Pusha / Forbidden Fruit / Mustapha's Theme'', 12" | Goa Trance | 345 | |
N-Tropic - ''Klone'', 12" | Trance | 325 | |
Ocean Club Präsentiert Various - ''Stummute'', LP | Indie Electro / Dance Electronic | 325 | |
Jeff Beck - ''There & Back'', LP | Jazz-Rock | 495 | |
On The One - ''Who's Really Bad?'', 12" | Italo House / Piano House | 245 | |
Various - ''Source Lab'', 3xLP | Trip Hop | 325 | |
Laibach - ''Geburt Einer Nation'', 12" | Industrial | 545 | |
George Kranz - ''Din Daa Daa (Trommeltanz)'', 12" | Disco | 345 | |
The Beat Pirate - ''Are You On 1 Matey?'', 12" | New Beat | 395 | |
Joe Satriani - ''Shapeshifting'', LP | Rock | 795 | |
Mark Summers - ''Party Children / Wicked In Mombassa'', 12" | Old School Hardcore Breakbeat | 235 | |
Nazareth - ''Loud'N'Proud'', LP | Hard Rock | 435 | |
Blackhill Transmitter - ''Blackhill Transmitter '', LP | IDM / FSOL | 985 | |
Marky Mark & The Funky Bunch - ''Gonna Have A Good Time'', 12" | Hip House | 245 | |
Utah Saints - ''Something Good'', 12" | Old School Techno Rave | 325 | |
Roxy D. - ''Psychedelic Passion'', 12" | Hip-House | 295 | |
Paul Parker - ''Shot In The Night'', 12" | Hi NRG | 295 | |
Eric - ''Who's Your Boyfriend'', 12" | Hi NRG / Bobby Orlando | 235 | |
Krisma - ''Nothing To Do With The Dog'', 12" | Synth-pop | 325 | |
Ken Laszlo - ''Hey Hey Guy'', 12" | Italo Disco | 345 | |
Groove Control - ''Do It Anyway You Wanna (Version 84)'', 12" | Hi-NRG | 345 | |
Dirty Harry - ''B.B.'', 12" | New Beat | 345 | |
Digital Emotion - ''Don't Stop'', 12" | Italo Disco | 325 | |
Eddy Huntington - ''Meet My Friend'', 12" | Italo Disco | 325 | |
Laura Fadinger E La Cruisin' Gang - ''Tap Dancing'', 12" | Italo-disco | 245 | |
Torpedo Boyz - ''Funky Stuff On Vinyl!'', 2xLP | Big Beat | 435 | |
Cat Glover - ''Catwoman'', 12" | Breakbeat / Hard Hop | 295 | |
Bobby Orlando - ''A Man Like Me'', 12" | Hi NRG / Bobby Orlando | 295 | |
Julius Papp - ''Freed'', 12" | Jazzy House | 295 | |
Various - ''Summer Hit Mix '90'', 2xLP | Dance-pop | 275 |
(updated January, 18 2021)