
Альбом, Формат, Стан Платівки та Конверта | Розділ | Ціна, грн | |
---|---|---|---|
Julia Bondar - ''Industrial Symphony'', LP | Ukrainian Electronic | 895 | |
Ute Freudenberg & Gruppe Elefant - ''Alles Oder Nichts'', LP | Easter Block / GDR | 195 | |
Key - ''Key'', LP | Eastern Europe Electronic | 465 | |
Five Star - ''The Slightest Touch (The Shep Pettibone Touch Remix)'', 12" | Dance-pop | 275 | |
Ce Ce Peniston - ''Thought 'Ya Knew'', 2xLP | Garage House | 395 | |
Fausto Papetti - ''Santo Domingo'', LP | Naked Vinyl | 275 | |
Jean-Michel Jarre - ''Magnetic Fields Part 2'', 12" | Electronic Music | 325 | |
Various - ''Let's Dance'', LP | Italo-disco | 235 | |
The Adelians - ''The Adelians'', LP | soul Revival | 875 | |
Various - ''Mo'Plen Bacharach'', 2xLP | Digged | 965 | |
Riff HiFi, China - ''Boop Cool'', 12" | Future Jazz | 475 | |
Red Snapper - ''Some Kind Of Kink'', 12" | Andrew Weatherall / Warp Records | 345 | |
Various - ''Coletiva De Gigolos'', 12" | Gigolo Records / Techno | 275 | |
RYU - ''Super DJ Course'', 2x12" | Dj Tools | 475 | |
Kerowack - ''The First EP'', 12" | New Electrofunk / House | 275 | |
The Broads - ''Sing - Sing - Sing'', 12" | Dance-pop | 195 | |
F.A.B. - ''Power Themes 90'', LP | Hip House | 325 | |
The Dave Brubeck Quartet - ''Time Further Out, Miro Reflections'', LP | Brubeck / Cool Jazz | 875 | |
Various - ''Kultura Zvuka #001'', 12" | Ukrainian Electronic | 495 | |
Juke Boy Bonner - ''The Legacy Of The Blues Vol. 5'', LP | Blues | 375 | |
DJ T. - ''Shine On'', 12" | Tech House | 275 | |
DJ T. - ''Dis'', 12" | Tech House | 375 | |
Carl Orff - ''Carmina Burana'', LP | Opera | 645 | |
DJ T. - ''Bateria'', 12" | Tech House | 245 | |
Riva Starr - ''Thizzle / China Gum'', 12" | Tech House | 195 | |
Idiotproof - ''Gorilla'', 12" | Electro Tech | 245 | |
Zombie Disco Squad - ''Banging On Drums EP'', 12" | Tech House | 235 | |
Risse - ''House Train'', 12" | Chicago 1st Wave | 345 | |
Jeep Beat Collective - ''Attack Of The Wildstyle Beatfreaks'', LP | Turntabalism | 495 | |
Two Without Hats - ''Young And Beautiful'', 12" | Hip House | 295 | |
Fantastic Plastic Machine - ''International Standard: Luxury Mixes US'', 12" | Bungalow Records / Club Pop | 245 | |
Cut & Run - ''Want2 / Explosive'', 12" | Breaks / FSOL | 435 | |
Kyper - ''Spin The Bottle'', 12" | Breakbeat | 325 | |
Microstoria - ''Reprovisers'', 2xLP | Glitch | 695 | |
Content - ''The Tribute'', 12" | MInimal / Tech House | 195 | |
Martin Brothers - ''Rocket Surgery'', 12" | Tech House | 275 | |
Jesse Rose & Oliver $ - ''Wake Up'', 12" | Minimal | 195 | |
Daniel Steinberg - ''Uptown / Revival'', 12" | Minimal | 175 | |
Eye Of Style - ''Stick / Burlesque'', 12" | Minimal | 235 | |
Daniel Steinberg - ''Keep On Movin'', 12" | Minimal | 195 | |
Daniel Steinberg - ''Cobra Limbos'', 12" | Minimal | 195 | |
Hot Lizard - ''The Theme 2008'', 12" | Detroit Techno / Carl Craig | 325 |
(оновлено 18 січня 2021р.)